402Speedway@2010”NƒVƒŠ[ƒYŠJ–‹ƒJƒCƒ}ƒNν
‚P^‚P‚O@‚f‚oƒm[ƒ}ƒ‹
‘‡‡ˆΚ   ΔήΧ²Κή-–Ό ŽΤ—ΌƒVƒƒƒŠƒ‡ƒE —\‘I‡ˆΚ —\‘I BEST   —\‘IΝή½ΔΧ―Μί ŒˆŸ ŒˆŸΝή½ΔΧ―Μί
1 ”ͺ–Ψƒ„ƒM@­Gƒ}ƒTƒqƒ FW-05T/M11X/12TG/‚b‚q‚h‚l‚r‚n‚m25 1 16L 5:04.300 18.623 61L 20:17.829 18.902
2 ŒKŒ΄ƒNƒƒoƒ‰@—ΗˆκƒŠƒ‡ƒEƒCƒ` S‡V/3PK/12TG/FENRIR25 2 15L 5:13.178 19.010 57L 20:03.723 19.522
3 ‰‘ŽRƒˆƒRƒ„ƒ}@γΔ‘ΎƒVƒ‡ƒEƒ^ RRR SHIMO/M11/12TG/FENRIR25 3 14L 5:16.987 19.468 50L 20:27.738 19.100
4 ‰‘ŽRƒˆƒRƒ„ƒ}@Fƒ^ƒJƒV SR/M11/12TG/FENRIR20 4 13L 5:10.686 19.657 25L 20:11.031 19.699
5 ¬ŽΔƒRƒVƒo@²“oŽuƒTƒgƒV S‡V/M11/GXR15/FENRIR25 5 00L 0:00.000 00.000 00L 00:00.000 00.000
6 ‹gμƒˆƒVƒJƒ@’ΌGƒiƒIƒqƒ SR/M11/GXR15/FENRIR25 6 00L 0:00.000 00.000 00L 00:00.000 00.000
‚P^‚P‚O@‚f‚oƒc[ƒŠƒ“ƒO
‘‡‡ˆΚ   ΔήΧ²Κή-–Ό ŽΤ—ΌƒVƒƒƒŠƒ‡ƒE —\‘I‡ˆΚ —\‘I BEST   —\‘IΝή½ΔΧ―Μί ŒˆŸ ŒˆŸΝή½ΔΧ―Μί
1 ²“‘ƒTƒgƒE@Šwƒ}ƒi RRR Evo2/M11X/OS SP12XZ/FENRIR20 2 17L 5:09.369 16.834 65L 20:10.337 17.434
2 ¬—ΡƒRƒoƒ„ƒV@mƒqƒgƒV RRR Evo2/4PK/PLUS2 353/FENRIR20 3 16L 5:00.109 17.392 65L 20:19.308 17.218
3 ŒF’JƒNƒ}ƒKƒC@‘ƒTƒgƒV RRR Evo2/M11X/PLUS2 353/FENRIR20 7 16L 5:04.653 17.354 63L 20:02.813 17.550
4 ’τ’JƒCƒJƒŠƒ„@M•vƒmƒuƒI RRR Evo2/4PK/OS SP12XZ/FENRIR20 4 16L 5:16.133 17.806 59L 20:16.651 17.372
5 ‰‘ŽRƒˆƒRƒ„ƒ}@γΔ‘ΎƒVƒ‡ƒEƒ^ RRR Evo2/M11/12TZ/FENRIR20 6 15L 5:04.073 19.575 54L 20:20.696 19.595
6 ‹Κ–Ψƒ^ƒ}ƒL@Ή–ηƒ}ƒTƒ„ MTX4/M11X/OS SP12XZ/ZAC16 1 18L 5:45.959 17.026 24L 20:00.306 17.557
7 ’|ˆδƒ^ƒPƒC@—TŽuƒ†ƒEƒW MTX4R/eulus/3SCT/FENRIR20 5 17L 5:15.131 17.626 20L 07:32.285 17.846
@
‚P^‚P‚O@‚f‚oƒŒ[ƒVƒ“ƒO
‘‡‡ˆΚ   ΔήΧ²Κή-–Ό ŽΤ—ΌƒVƒƒƒŠƒ‡ƒE —\‘I‡ˆΚ —\‘I BEST   —\‘IΝή½ΔΧ―Μί ŒˆŸ ŒˆŸΝή½ΔΧ―Μί
1 ²“‘ƒTƒgƒE@–ΞŽχƒVƒQƒL MTX4/M11X/12XZ/FENRIR25 2 17L 5:08.759 17.007 67L 20:12.314 16.372
2 ’τ’JƒCƒJƒŠƒ„@M•vƒmƒuƒI NT1/4PK/OS SP12XZ/FENRIR25 1 16L 5:23.488 16.475 64L 20:03.418 16.634
3 ‰‘ŽRƒˆƒRƒ„ƒ}@‚Ζ‚¨‚ι RRR/M11/12TZ/FENRIR25 4 17L 5:16.700 17.025 63L 20:07.149 17.170
4 ’|ˆδƒ^ƒPƒC@—TŽuƒ†ƒEƒW RRR/eulus/NOVA/FENRIR25 3 13L 4:06.603 16.855 62L 20:08.321 16.992
5 ’r˜©ƒCƒPƒmƒŠ@’ΌŽχƒiƒIƒL MTX4/M11X//OS SP‡T/FENRIR25 5 17L 5:16.651 17.928 38L 20:13.201 18.027
‚P^‚W@‚f‚oƒŒ[ƒVƒ“ƒO@ƒNƒ‰ƒX‡T
‘‡‡ˆΚ   ΔήΧ²Κή-–Ό ŽΤ—ΌƒVƒƒƒŠƒ‡ƒE —\‘I‡ˆΚ —\‘I BEST   —\‘IΝή½ΔΧ―Μί ŒˆŸ ŒˆŸΝή½ΔΧ―Μί
1 “c’†ƒ^ƒiƒJ@³Žυƒ}ƒTƒgƒV MRX4/M11/CLASSICO9/FENRIR25 3 19L 5:12.781 15.655 107L 30:03.064 15.891
2 ‹Κ–Ψƒ^ƒ}ƒL@Ή–ηƒ}ƒTƒ„ MRX4X/M11X/PLUS‡U359 RACE21/FENRIR25 2 19L 5:08.883 15.822 103L 30:04.592 16.057
3 –{ŠΤƒzƒ“ƒ}@K‘ΎƒRƒEƒ^ 966/EXZES/FLASH21/FENRIR25 6 17L 5:07.378 16.320  97L 30:10.872 16.743
4 ”ͺ–Ψƒ„ƒM@­Gƒ}ƒTƒqƒ MRX4R/SX21 Evo5/FENRIR25 5 18L 5:14.745 16.548  96L 30:12.618 17.518
5 ’|ˆδƒ^ƒPƒC@—TŽuƒ†ƒEƒW MRX4R/eulus/MAX21/FENRIR25 4 19L 5:14.449 16.000  82L 30:18.486 17.000
6 ²“‘ƒTƒgƒE@–ΞŽχƒVƒQƒL MRX4X/M11X/35PLUS21/FENRIR25 1 19L 5:07.614 15.631  65L 18:39.239 15.887
7 ²“‘ƒTƒgƒE@˜a‘₯ƒJƒYƒmƒŠ MRX4R/3PK/KANGAROO21/FENRIR25 7 15L 5:09.607 18.317  33L 13:11.590 17.950